Leaderboard | R1 CSS 69 | R2 CSS 70 | Total | |||
1st | Alan Hunt | 35 | 41 | 76 | ||
2nd | Ian Rose | 32 | 43 | 75 | ||
3rd | Roger Lea | 36 | 38 | 74 | ||
4th | Eddie Kirby | 38 | 35 | 73 | ||
5th | Brian Mallon | 36 | 36 | 72 | ||
6th | Richard Fillis | 31 | 40 | 71 | ||
7th | Chris Glynn | 36 | 33 | 69 | ||
8th = | Chris Redpath | 31 | 37 | 68 | ||
8th = | Tony Hudson | 35 | 33 | 68 | ||
8th = | Tony Townsend | 35 | 33 | 68 | ||
8th = | Derek Mansfield | 36 | 32 | 68 | ||
12th = | Anthony Fletcher | 30 | 37 | 67 | ||
12th = | Barry New | 32 | 35 | 67 | ||
12th = | Dennis Solomon | 32 | 35 | 67 | ||
12th = | Paul Moffat | 36 | 31 | 67 | ||
16th = | Peter Peacock | 30 | 36 | 66 | ||
16th = | Chris Sadler | 35 | 31 | 66 | ||
18th = | Bob Kendrick | 30 | 35 | 65 | ||
18th = | Peter Bodkin | 33 | 32 | 65 | ||
18th = | Phil Luckett | 34 | 31 | 65 | ||
18th = | Jim Mcmanus | 36 | 29 | 65 | ||
22nd = | Paul Wilson NC | 27 | 37 | 64 | ||
22nd = | Tony Marchand | 28 | 36 | 64 | ||
22nd = | Terry Dwight | 30 | 34 | 64 | ||
22nd = | Alan Reade | 33 | 31 | 64 | ||
26th = | Ian Saner | 27 | 36 | 63 | ||
26th = | Andy Johnston | 29 | 34 | 63 | ||
26th = | Keith Glassbrook | 30 | 33 | 63 | ||
26th = | Mil Petkovic | 31 | 32 | 63 | ||
30th | Malcolm Snelling | 30 | 32 | 62 | ||
31st = | Neil Tothill | 27 | 34 | 61 | ||
31st = | Vic Roberts | 30 | 31 | 61 | ||
31st = | Steve North | 31 | 30 | 61 | ||
31st = | David Sharp | 31 | 30 | 61 | ||
35th = | Francis Landor | 25 | 35 | 60 | ||
35th = | David Gardiner | 28 | 32 | 60 | ||
35th = | John Humphrey | 29 | 31 | 60 | ||
35th = | David Leeson | 29 | 31 | 60 | ||
35th = | Mike Williams | 29 | 31 | 60 | ||
35th = | Michael Bullock | 30 | 30 | 60 | ||
35th = | Alan Gardiner | 30 | 30 | 60 | ||
35th = | David Tonks | 31 | 29 | 60 | ||
35th = | Terry Wilkins | 33 | 27 | 60 | ||
35th = | Dave Harris | 33 | 27 | 60 | ||
35th = | Tim Horwood | 37 | 23 | 60 | ||
46th = | John Bonner | 28 | 31 | 59 | ||
46th = | Mike Parkin | 28 | 31 | 59 | ||
46th = | David Newman | 30 | 29 | 59 | ||
46th = | Robert Knight | 33 | 26 | 59 | ||
50th = | Derrick Jellyman | 25 | 33 | 58 | ||
50th = | Paul Baker | 31 | 27 | 58 | ||
52nd | John Barnes | 31 | 26 | 57 | ||
53rd = | Ken Brown | 23 | 33 | 56 | ||
53rd = | Paul Neale | 24 | 32 | 56 | ||
53rd = | John Dennis | 26 | 30 | 56 | ||
53rd = | Edward Shellard | 29 | 27 | 56 | ||
53rd = | Glyn Taylor | 30 | 26 | 56 | ||
53rd = | David Harley | 38 | 18 | 56 | ||
59th = | Bill Bowen | 19 | 35 | 54 | ||
59th = | Simon Stroud | 31 | 23 | 54 | ||
61st = | Gerald Weaver | 27 | 26 | 53 | ||
61st = | Bob Miles | 30 | 23 | 53 | ||
63rd = | Leela Prasad | 25 | 27 | 52 | ||
63rd = | Barry Chapman | 26 | 26 | 52 | ||
63rd = | Geoff R Allen | 28 | 24 | 52 | ||
63rd = | John Nation | 29 | 23 | 52 | ||
67th = | David Child | 23 | 28 | 51 | ||
67th = | Brian Whitaker | 28 | 23 | 51 | ||
69th = | Les Bradley | 23 | 26 | 49 | ||
69th = | Chris Hart | 28 | 21 | 49 | ||
69th = | Rob Morgan | 30 | 19 | 49 | ||
72nd | Roger Turley | 26 | 22 | 48 | ||
73rd | Peter Morse | 19 | 28 | 47 | ||
74th | John Loosley | 27 | 19 | 46 | ||
75th | Richard Morton | 20 | 23 | 43 | ||
76th | Alan Case | 19 | 22 | 41 | ||
77th | Steve Wainwright | 39 | 39 | |||
78th | Steve Wood | 35 | 35 | |||
79th = | Roger Grant | 33 | 33 | |||
79th = | Sean Lynch | 33 | 33 | |||
79th = | Alan Roe | 33 | 33 | |||
79th = | Rob Wiltshire | 33 | 33 | |||
83rd | Peter Balding | 32 | 32 | |||
84th | John Pugh | 31 | 31 | |||
85th = | John Evans | 30 | 30 | |||
85th = | Jim Greggains | 30 | 30 | |||
87th | Richard Webb | 29 | 29 | |||
88th = | Ken Gillies | 28 | 28 | |||
88th = | Anthony Fisher | 28 | 28 | |||
88th = | Pat Casey | 28 | 28 | |||
91st | Norman Ashby | 27 | 27 | |||
92nd = | Edward Little | 25 | 25 | |||
92nd = | Trevor Jones | 25 | 25 | |||
94th | John Nutting | 24 | 24 | |||
95th | Grayham Cleaver | 22 | 22 | |||
96th | Robert Pakeman | 21 | 21 | |||
97th | John Fynn | 33 | DQ | 33 | ||
98th = | Graham Hitchcock | 35 | 35 | |||
98th = | John Nutting | 35 | 35 | |||
100th | Paul Archer | 33 | 33 | |||
101st = | Andy Poolman | 32 | 32 | |||
101st = | Derek Norman | 32 | 32 | |||
101st = | John Gravell | 32 | 32 | |||
104th | John Wylde | 31 | 31 | |||
105th = | Chris Bushell | 30 | 30 | |||
105th = | Bob Ind | 30 | 30 | |||
105th = | John Dowell | 30 | 30 | |||
108th = | Angus Vockins | 29 | 29 | |||
108th = | Roy Townsend | 29 | 29 | |||
110th | Chris Boon | 27 | 27 | |||
111th | Charles Lamplugh | 26 | 26 | |||
112th = | Jack Rose | 25 | 25 | |||
112th = | Peter Kelly | 25 | 25 | |||
114th = | John Webb | 23 | 23 | |||
114th = | Mike Longley | 23 | 23 | |||
114th = | David Wethey | 23 | 23 | |||
117th | Ted Harry | 22 | 22 | |||
118th | Jim Edwards | DQ | 30 | 30 |
Page will refresh results automatically for one hour