Keith Glassbrook (19): Seniors 2 Course Championship Monday 3rd June 2019 | Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 | 6080 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 5 | 3 | 6 | 5 | 6 | 3 | 6 | 7 | 5 | 46 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | NR | NR | 32 | NR | ||
Stableford | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 17 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 16 | 33 | ||
Result: 33 Points |
14th place (Terry Wilkins) 16th place (Robert Knight)
Back to Seniors 2 Course Championship pages.
Compare this round against others in the competition