Rob Wiltshire (12): Seniors 2 Course Championship Monday 15th April 2019 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 458 | 433 | 286 | 338 | 385 | 281 | 350 | 169 | 320 | 3020 | 120 | 414 | 485 | 327 | 166 | 412 | 151 | 258 | 355 | 2688 | 5708 | ||
SI | 9 | 5 | 17 | 15 | 1 | 13 | 7 | 11 | 3 | OUT | 16 | 4 | 12 | 6 | 14 | 2 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | NR | 4 | 4 | 4 | 4 | 3 | 6 | 35 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 44 | NR | ||
Stableford | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 19 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 14 | 33 | ||
Result: 33 Points |
34th place (Tony Townsend) 36th place (Dennis Solomon)
Back to Seniors 2 Course Championship pages.
Compare this round against others in the competition