Results | Points | |
1st | Steve Mccabe(9) | 42 |
2nd | Mike Williams(7) | 42 |
3rd | Paul Archer(24) | 41 |
4th | Paddy Ryan(10) | 41 |
5th | S Bocquet(16) Wells | 40 |
6th | Ray Peer(21) | 39 |
7th | Morris Little(8) Cotswold Hills Golf Club | 38 |
8th | Neil Tothill(14) | 38 |
9th | Philip Baker(10) Cumberwell Park Golf Club | 38 |
10th | John Pugh(20) | 38 |
11th | Steve North(15) | 37 |
12th | Robert Ernest Jones(11) Neath | 37 |
13th | Tony Townsend(10) | 37 |
14th | Bernard Youngs(13) Cotswolds Club | 37 |
15th | Ken Gillies(20) | 37 |
16th | C G Wilde(22) Wells Golf Club | 37 |
17th | Mike Lewis(14) St Pierre Golf Club | 37 |
18th | Paul Baker(12) | 36 |
19th | N C Jarrett(13) Newport (Gwent) Golf Club | 36 |
20th | Richard Matthews(14) Ross-on-Wye Golf Club | 36 |
21st | A Birch(17) Orchardleigh Golf Club | 36 |
22nd | Terry Dwight(10) | 36 |
23rd | Don Clark(14) | 36 |
24th | Richard Morton(21) | 36 |
25th | Len Sadler(15) Newport (Gwent) Golf Club | 36 |
26th | DEREK COX(6) Sandwell Park Golf Club | 36 |
27th | Steve Wood(14) | 35 |
28th | Kim Ayres(13) Broome Manor Golf Club | 35 |
29th | Alan Wood(13) Wrag Barn Golf & Country Club | 35 |
30th | Jim Mcmanus(18) | 35 |
31st | David Gardiner(27) | 34 |
32nd | Michael North(17) Orchardleigh Golf Club | 34 |
33rd | J A Ashenhurst(11) Lilley Brook Golf Club | 34 |
34th | Terry Holbrook(12) Cumberwell Park Golf Club | 34 |
35th | Geoff Good(17) Long Ashton Golf Club | 34 |
36th | John Blackmur(15) Chippenham Golf Club | 34 |
37th | Stuart Allen(23) Broome Manor Golf Club | 34 |
38th | James Marland(13) Cotswold Hills Golf Club | 34 |
39th | Dennis Solomon(9) | 34 |
40th | Evan Drayton(9) Cirencester Golf Club | 34 |
41st | Peter Gillard(17) Pontypridd Golf Club | 34 |
42nd | John Parsons(12) Newbury & Crookham Golf Club | 34 |
43rd | David Child(9) | 34 |
44th | Peter Neumann(22) Clevedon | 34 |
45th | Dennis Moore(25) St Pierre Golf Club | 34 |
46th | M J Williams(16) Saltford Golf Club | 34 |
47th | I Parfitt(22) Hamptworth | 34 |
48th | Ian Disney(7) Frilford Heath Golf Club | 34 |
49th | John Bateman(18) St Pierre Golf Club | 34 |
50th | Don Meek(20) Ross-on-Wye Golf Club | 34 |
51st | Derek Bayliss(13) | 33 |
52nd | John Hathaway(13) Bath Golf Club | 33 |
52nd | Egryn J Jones(15) Pontypridd Golf Club | 33 |
54th | Ednyfed O. Morgan(7) Swansea Bay Golf Club | 33 |
55th | Gordon Harris(22) Brickhampton Court Golf Club | 33 |
56th | Stephen Coller(15) Clevedon | 33 |
57th | Richard Zelli(14) Old Fold Manor | 33 |
58th | Derek Bevan(12) Neath Golf Club | 33 |
59th | Mark Nickalls(17) Ladbrook Park | 33 |
60th | David Warden(13) | 32 |
61st | Ernie Tilley(22) The Defence Academy Golf Club | 32 |
62nd | Jim Price(16) Pontypridd Golf Club | 32 |
63rd | Lawrence Walker(16) The Kidderminster Golf Club | 32 |
64th | Ian T Richardson(11) The Defence Academy Golf Club | 32 |
65th | Graham Vizor(18) The Defence Academy Golf Club | 32 |
66th | Tom Paterson(10) Brickhampton Court Golf Club | 32 |
67th | Anthony Fisher(21) | 32 |
67th | A Hillary(22) Royal Winchester Golf Club | 32 |
69th | John Bell(25) Old Fold Manor | 32 |
70th | Angus Vockins(8) | 32 |
71st | J R Irvine(12) Newport (Gwent) Golf Club | 32 |
72nd | John Williams(14) Saltford Golf Club | 32 |
73rd | Roger Lea(14) | 32 |
74th | G A White(27) Wells | 32 |
75th | Alan Stewart(13) Clevedon | 31 |
76th | Alan Carpenter(24) Mendip Spring | 31 |
77th | Peter Evans(17) Ombersley Golf Club | 31 |
78th | Jim Irving(18) Star Golf | 31 |
79th | Paul Webber(11) Saltford Golf Club | 31 |
80th | James Ingram-Cotton(25) Mendip Spring | 31 |
80th | Chris Bailey(11) Neath Golf Club | 31 |
80th | Ian Suttle(12) Mendip Spring | 31 |
83rd | Michael R Hart(6) Broome Manor Golf Club | 31 |
84th | Chris Glynn(13) | 31 |
85th | Alan Roe(20) | 31 |
86th | Keith Starling(14) TP Golf Club | 31 |
87th | Geoff Bond(10) Saltford Golf Club | 31 |
88th | John Reid(19) St Pierre Golf Club | 30 |
89th | Paul Sherrell(13) Orchardleigh Golf Club | 30 |
90th | Paul Heathcote(13) | 30 |
91st | Robert Arbourne(6) Neath | 30 |
92nd | John Taylor(21) Ladbrook Park | 30 |
93rd | Richard Kimp(19) Ross-on-Wye Golf Club | 30 |
94th | Jim Edwards(20) | 30 |
94th | Alan Reade(13) | 30 |
96th | Peter Morse(22) | 30 |
97th | Eric Potter(17) Dewstow Golf Club | 30 |
98th | Terry Howsen(19) | 30 |
99th | Gwyn Richards(19) St Pierre Golf Club | 30 |
100th | Stephen Melton(14) Cotswold Hills Golf Club | 30 |
101st | Tony Marchand(10) | 30 |
102nd | Norman Garrett(25) | 29 |
103rd | B Mundy(12) Newport (Gwent) Golf Club | 29 |
104th | Nick Burridge(10) | 29 |
105th | Phil Goodman(12) Cotswolds Club | 29 |
106th | Barry M Rhodes(12) Broome Manor Golf Club | 29 |
107th | Geoff Mace(15) Cotswold Hills Golf Club | 29 |
108th | Mike Findlay(20) Ross-on-Wye Golf Club | 29 |
109th | John Carey(10) Pontypridd Golf Club | 29 |
110th | Rodney Parker(18) Brickhampton Court Golf Club | 29 |
110th | Stephen P Bowden(18) Cumberwell Park Golf Club | 29 |
112th | Huw Cotton(22) Pontypridd Golf Club | 29 |
113th | Colin Francis Wilson(19) Ladbrook Park | 29 |
114th | Gordon Geddes(20) Wrag Barn Golf & Country Club | 29 |
115th | Ken Brown(25) | 28 |
116th | Gordon Poynter(18) Worlebury Golf Club | 28 |
117th | Alan Berry(15) TP Golf Club | 28 |
118th | Brian Brookes(11) Orchardleigh Golf Club | 28 |
119th | John Rutter(18) TP Golf Club | 28 |
120th | Hugh Livingstone(12) Perranporth | 28 |
121st | Huw Morgan(9) Neath Golf Club | 28 |
122nd | John Forsey(15) Cotswold Hills Golf Club | 28 |
123rd | Alan Hunt(20) | 28 |
124th | John Loosley(13) | 28 |
124th | Ronald Audrain(14) Broome Manor Golf Club | 28 |
126th | David Haggar(20) Ross-on-Wye Golf Club | 28 |
127th | David Ferris(13) Marlborough Golf Club | 28 |
128th | Barry J Gibson(12) Broome Manor Golf Club | 27 |
129th | Peter Harris(13) St Pierre Golf Club | 27 |
130th | Malcolm Thornton(16) Ross-on-Wye Golf Club | 27 |
131st | Peter Leach(15) Pontypridd Golf Club | 27 |
132nd | David Goard(22) | 27 |
133rd | Stephen Wellman(20) Clevedon | 27 |
134th | Richard Fillis(20) | 27 |
135th | Patrick Wood(22) Cotswold Hills Golf Club | 27 |
136th | Trevor Smith(13) | 27 |
137th | Doug David(14) Ross-on-Wye Golf Club | 27 |
138th | James L'Estrange(8) Broome Manor Golf Club | 27 |
139th | Mr Roger Fay(8) Cotswold Edge Golf Club | 27 |
140th | Peter Balding(20) | 27 |
141st | Keith Bossy(22) | 27 |
142nd | Mil Petkovic(13) | 26 |
143rd | Robin Henderson-Pugh(18) Ross-on-Wye Golf Club | 26 |
144th | Dale Harris(21) Ladbrook Park | 26 |
145th | Gerry Stack(22) Chippenham Golf Club | 26 |
146th | Dennis Haynes(18) The Players Club Golf Club | 26 |
147th | Peter Rowntree(17) Brickhampton Court Golf Club | 26 |
148th | Grayham Cleaver(21) | 26 |
149th | Dave Powell(10) Dewstow Golf Club | 26 |
150th | Arthur Ball(10) Cotswold Hills Golf Club | 26 |
151st | Keith Bradley(18) Ross-on-Wye Golf Club | 26 |
152nd | Keith Bultitude(17) Kingsdown Golf Club | 26 |
153rd | Robert Knight(18) | 25 |
154th | Peter Wilkins(13) Brickhampton Court Golf Club | 25 |
155th | Tim Lewis(19) Mendip Spring Golf Club | 25 |
156th | Vic Baldwin(9) Dewstow Golf Club | 25 |
157th | M J Hughes(19) Newport (Gwent) Golf Club | 25 |
158th | Mike Grace(22) Newport (Gwent) Golf Club | 25 |
159th | guy turner(10) Orchardleigh Golf Club | 25 |
160th | Alan Campbell(21) Brickhampton Court Golf Club | 24 |
161st | Ron Barker(17) | 24 |
162nd | Mike Norris(14) Orchardleigh Golf Club | 23 |
163rd | John Hindson(16) Newport (Gwent) Golf Club | 22 |
164th | Robert Bodoano(16) Ross-on-Wye Golf Club | 21 |
165th | B. Bush(22) Royal Winchester Golf Club | 21 |
166th | Tom Arnot(18) Brickhampton Court Golf Club | 19 |
167th | Martin Fisher(14) Brickhampton Court Golf Club | 17 |
168th | J Slade(22) Wells | 16 |
169th | Alan Walton(14) Defence Academy Golf Club | 0 |
169th | David Westlake(14) | 0 |
169th | Bob Jeffrey(20) | 0 |
N/A | Stuart Turnbull(11) Brickhampton Court Golf Club | 25 |
Page will refresh results automatically for one hour