Trevor Smith (13): Seniors Open Thursday 11th August 2016 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | 4 | 5 | 4 | 4 | NR | 5 | 6 | 38 | 5 | NR | 6 | 6 | 5 | 5 | 4 | 5 | NR | 36 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 17 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 10 | 27 | ||
Result: 27 Points |
135th place (Patrick Wood) 137th place (Doug David)
Compare this round against others in the competition