Gordon Geddes (20): Seniors Open Thursday 11th August 2016 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 47 | 4 | 5 | 6 | NR | 5 | 4 | 5 | NR | NR | 29 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 17 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 29 | ||
Result: 29 Points |
113th place (Colin Francis Wilson) 115th place (Ken Brown)
Compare this round against others in the competition