Wendy Lea (26): Ladies 9 Hole Old/New Friday 13th September 2019 | Old Man's Nine - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 431 | 379 | 280 | 338 | 146 | 361 | 128 | 228 | 307 | 2598 | 2598 | ||||||||||||
SI | 4 | 6 | 1 | 8 | 9 | 2 | 7 | 3 | 5 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 11 | 6 | 10 | 5 | NR | 5 | 7 | 9 | 59 | NR | ||||||||||||
Stableford | 4 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 14 | 14 | ||||||||||||
Nett: 14 Points | |||||||||||||||||||||||
Gross: -12 Points |
3rd place (Anthea Beszant) 5th place (Patricia Phipps)
Back to Ladies 9 Hole Old/New pages.
Compare this round against others in the competition