Patricia Phipps (26): Ladies 9 Hole Old/New Friday 13th September 2019 | Old Man's Nine - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 431 | 379 | 280 | 338 | 146 | 361 | 128 | 228 | 307 | 2598 | 2598 | ||||||||||||
SI | 4 | 6 | 1 | 8 | 9 | 2 | 7 | 3 | 5 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 9 | NR | 9 | 8 | 4 | NR | NR | NR | NR | 30 | NR | ||||||||||||
Stableford | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||||||
Nett: 5 Points | |||||||||||||||||||||||
Gross: -21 Points |
Back to Ladies 9 Hole Old/New pages.
Compare this round against others in the competition