Junior Open Medal open to both Boys and Girls.
Enter online. If there are any queries, contact Tom Sheffield (t.sheffield@mgcnew.co.uk) or Eve Clements (juniors@mgcnew.co.uk)
Entry Fee: £10.00 (payable in advance) £5.00 for Members
Results | Nett | |
1st | Lily Whitaker(17) | 62 |
2nd | James Austen(18) Chipping Sodbury Golf Club | 66 |
3rd | Patrick Murphy(14) Kendleshire Golf Club (The) | 67 |
4th | Harry Barr Jnr(25) | 67 |
5th | Lucy Mabley(21) | 69 |
6th | Summer Caresh(21) Wrag Barn Golf & Country Club | 70 |
7th | Dominic Samra(5) Manor House Golf Club | 71 |
8th | Jamie Berry(6) | 71 |
9th | Danny Townsend(10) | 71 |
10th | Jack Rudge(18) Gloucester Golf Club | 72 |
11th | Ellie Webster(24) Wrag Barn Golf & Country Club | 72 |
12th | Joshua Millington(4) The Players Club Golf Club | 72 |
13th | Elizabeth Robbins(23) The Kendleshire Golf Club | 72 |
14th | Frankie Wallace(7) Cotswold Hills Golf Club | 72 |
15th | Edmund Fry(7) Westonbirt Golf Club | 72 |
16th | Felix Beckett(21) | 73 |
17th | Lily Oswald(28) The Kendleshire Golf Club | 73 |
18th | Ashley Millington(4) The Players Club Golf Club | 73 |
19th | J Kerrigan(3) Hendon | 73 |
20th | Charlie Ford(36) Filton Golf Club | 73 |
21st | Jackson Wojahn-Parker(17) Broadway Golf Club | 74 |
22nd | Jackson Carey(6) Farrington Park Golf Club | 74 |
23rd | Tom Morris(9) Lansdown | 75 |
24th | Daniel Harding(17) Filton Golf Club | 75 |
25th | Alistair Curnock(6) | 75 |
26th | David Miles(3) Knowle Golf Club | 76 |
27th | Charlie Jenkins(22) Thornbury Golf Centre Golf Club | 77 |
28th | Sebastian Pender(4) | 78 |
29th | Dewi John(3) Saltford Golf Club | 78 |
30th | Taylor Arnold(26) | 78 |
31st | Lewis Smith(19) Cotswold Edge Golf Club | 78 |
32nd | Scott Janes(2) The Kendleshire Golf Club | 79 |
33rd | Dylan John(8) Saltford Golf Club | 79 |
34th | Sam Sroka(17) Ross-on-Wye Golf Club | 79 |
35th | Luka Drinkwater(18) Wrag Barn Golf & Country Club | 79 |
36th | Will Gregory(17) TP Golf Club | 80 |
37th | Charlie Mckinnes(7) | 80 |
38th | sam reeves(6) Orchardleigh Golf Club | 80 |
39th | Rhys McGinley(5) Ross-on-Wye Golf Club | 80 |
40th | Rhian McGinley(15) Ross-on-Wye Golf Club | 81 |
41st | Ryan Carter(10) Brickhampton Court Golf Club | 81 |
42nd | Ethan Holway(7) The Kendleshire Golf Club | 82 |
43rd | Harry Kennedy(6) Bristol & Clifton Golf Club | 82 |
44th | Felix Manners(26) Westonbirt Golf Club | 89 |
45th | Daniel Berry(10) | 91 |
46th | Henry Mabley(25) | NR |
Page will refresh results automatically for one hour