Harry Kennedy (6): Junior Open Sunday 27th October 2019 | Cherington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 527 | 324 | 333 | 316 | 181 | 383 | 163 | 454 | 508 | 3189 | 150 | 462 | 428 | 493 | 302 | 197 | 407 | 388 | 417 | 3244 | 6433 | ||
SI | 10 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 8 | OUT | 15 | 1 | 3 | 13 | 17 | 7 | 5 | 11 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 7 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 43 | 3 | 6 | 6 | 5 | 3 | 4 | 6 | 7 | 5 | 45 | 88 | ||
Result: Gross 88 |
42nd place (Ethan Holway) 44th place (Felix Manners)
Compare this round against others in the competition