Results | Nett | |
1st | Charlie Hiatt(8) The Kendleshire Golf Club | 68 |
2nd | Alexandra Giles(8) Long Ashton Golf Club | 71 |
3rd | Harry Brookes(17) Cotswold Hills Golf Club | 71 |
4th | Ebonie Lewis JNR(5) Knowle Golf Club | 72 |
5th | Daniel Berry(34) | 72 |
6th | Jack Cope(1) | 73 |
7th | Charlie Patterson(5) Lansdown | 74 |
8th | Ffion Tynan(10) | 75 |
9th | Tom Peacey(16) Cotswold Hills Golf Club | 76 |
10th | Marcus Rodriguez(8) Lilley Brook Golf Club | 77 |
11th | Elin Tynan(37) Cottrell Park Golf Club | 78 |
12th | Robert Austin(26) Burford Golf Club | 78 |
13th | Sebastian Pender(6) | 78 |
14th | Harry Cowley(13) | 78 |
15th | Jamie Berry(28) | 79 |
16th | Max Holford(7) Cotswold Hills Golf Club | 81 |
17th | Louis D'Ambrosio(12) Cotswold Hills Golf Club | 81 |
18th | Harrison Evans(21) Cottrell Park Golf Club | 88 |
Page will refresh results automatically for one hour