Ffion Tynan (10): Junior Open Sunday 25th October 2015 | Avening - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 142 | 359 | 388 | 278 | 120 | 333 | 457 | 375 | 2836 | 160 | 450 | 369 | 142 | 340 | 388 | 381 | 162 | 373 | 2765 | 5601 | ||
SI | 12 | 14 | 4 | 16 | 6 | 18 | 2 | 10 | 8 | OUT | 11 | 9 | 1 | 15 | 7 | 13 | 3 | 17 | 5 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 73 | ||
Score | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 41 | 4 | 7 | 5 | 3 | 5 | 7 | 5 | 4 | 4 | 44 | 85 | ||
Result: Gross 82 |
Note: includes +3.0 score balancing amendment
7th place (Charlie Patterson) 9th place (Tom Peacey)
Compare this round against others in the competition