Results | Points | |
1st | Derek Bevan(13) Neath Golf Club | 41 |
2nd | Keith Bunting(23) Chipping Sodbury Golf Club | 38 |
2nd | Martin Stanley(13) Wrag Barn Golf & Country Club | 38 |
4th | Paul Greensmith(21) Bowood Golf & Country Club | 38 |
5th | Philip Carter(26) | 38 |
6th | Kenneth Colley(12) Ladbrook Park | 38 |
7th | Robbie Williams(5) Monmouth | 37 |
8th | Philip Baker(12) Cumberwell Park Golf Club | 37 |
9th | Terry Dwight(13) | 37 |
10th | Ray Peer(23) | 37 |
11th | John Williams(14) Saltford Golf Club | 36 |
12th | Graham Smith(18) | 36 |
13th | Angus Vockins(7) | 36 |
14th | Chris Glynn(12) | 36 |
15th | Mil Petkovic(14) | 36 |
16th | Robert Ernest Jones(9) Neath | 35 |
17th | M J Williams(16) Saltford Golf Club | 35 |
18th | Ken Brown(26) | 35 |
19th | J A Ashenhurst(10) Lilley Brook Golf Club | 35 |
20th | Robert Bodoano(16) Ross-on-Wye Golf Club | 35 |
21st | Norman Jeffery(14) Wrag Barn Golf & Country Club | 35 |
22nd | David Harley(19) | 35 |
23rd | John Blackmur(14) Chippenham Golf Club | 35 |
24th | Peter Gillard(17) Pontypridd Golf Club | 35 |
25th | Alan Walton(14) Defence Academy Golf Club | 35 |
25th | A Walton(14) Shrivenham Park Golf Club | 35 |
27th | Peter Balding(20) | 35 |
28th | Francesco Gregorace(17) Marlborough Golf Club | 34 |
29th | Roger Lea(14) | 34 |
30th | Derek Bayliss(12) | 34 |
31st | John Franklin(12) Kingsdown Golf Club | 34 |
32nd | Eric Heyburn(21) | 34 |
33rd | M Jones(19) | 34 |
34th | Kim Ayres(12) Broome Manor Golf Club | 34 |
35th | Richard Morton(20) | 34 |
36th | Barry M Rhodes(12) Broome Manor Golf Club | 33 |
37th | Roger B Jenkins(14) Pontypridd Golf Club | 33 |
38th | Stephan Jarvis(20) Bowood Golf & Country Club | 33 |
39th | Bernard Youngs(11) Cotswolds Club | 33 |
40th | Geoff Bond(10) Saltford Golf Club | 33 |
41st | Pete Byron(19) | 33 |
42nd | David Warden(13) | 33 |
43rd | Eric Potter(17) Dewstow Golf Club | 33 |
44th | Keith Bossy(21) | 33 |
45th | Jim Drury(14) Kingsdown Golf Club | 32 |
46th | Chris Cole(12) South Cerney | 32 |
47th | Morris Little(7) Cotswold Hills Golf Club | 32 |
48th | P C Sullivan(9) Newport (Gwent) Golf Club | 32 |
49th | Murray Sowerbutts(12) Cotswold Hills Golf Club | 32 |
50th | David Goard(21) | 32 |
51st | John Parsons(13) Newbury & Crookham Golf Club | 32 |
52nd | Mike Norris(14) Orchardleigh Golf Club | 32 |
53rd | Bobby Briscoe(20) Llanwern Golf Club | 32 |
54th | Keith Bultitude(18) Kingsdown Golf Club | 32 |
55th | John Hearne(19) Kenilworth | 32 |
56th | Ken Gillies(19) | 32 |
57th | Stephen Gannaway(16) Chipping Sodbury Golf Club | 32 |
58th | Richard Kimp(18) Ross-on-Wye Golf Club | 32 |
59th | Jim Price(15) Pontypridd Golf Club | 32 |
60th | David Child(10) | 31 |
61st | Tank Nash(21) | 31 |
62nd | Phil Hodges(8) Kingsdown Golf Club | 31 |
63rd | David Williams(13) Ross-on-Wye Golf Club | 31 |
64th | Terry Holbrook(13) Cumberwell Park Golf Club | 31 |
65th | Mike Findlay(20) Ross-on-Wye Golf Club | 31 |
66th | A Hillary(20) Royal Winchester Golf Club | 31 |
67th | David Cox(15) Bath Golf Club | 31 |
68th | Peter Leach(16) Pontypridd Golf Club | 31 |
69th | Michael Hyde(13) Cumberwell Park Golf Club | 31 |
70th | Dai Lewis(23) Pontypridd Golf Club | 31 |
71st | John Forsey(14) Cotswold Hills Golf Club | 31 |
72nd | Stephen Wellman(20) Clevedon | 31 |
73rd | C Pearson(17) Cotswolds Club | 31 |
74th | Peter Goodman(22) | 30 |
75th | Geoff Mayneord(21) Vale | 30 |
76th | Lawrence Walker(15) The Kidderminster Golf Club | 30 |
77th | Wayne R Rowsell(13) Pontypridd Golf Club | 30 |
78th | Ken Owens(7) Kingsdown Golf Club | 30 |
79th | Patrick Bollen(16) Kingsdown Golf Club | 30 |
80th | Mr Keith Buggins(13) Brickhampton Court Golf Club | 30 |
81st | Gerry Stack(22) Chippenham Golf Club | 30 |
82nd | Peter Burridge(12) | 30 |
83rd | Ken Pollard(21) | 30 |
84th | Les Howard(7) Cotswold Hills Golf Club | 30 |
85th | Ken Niblett(15) Dewstow Golf Club | 30 |
86th | M J Hughes(18) Newport (Gwent) Golf Club | 30 |
87th | C Reeves(18) Saltford Golf Club | 30 |
88th | Len Sadler(13) Newport (Gwent) Golf Club | 30 |
89th | James L'Estrange(7) Broome Manor Golf Club | 30 |
90th | James Calleja(14) Chipping Sodbury Golf Club | 29 |
91st | Paul Baker(12) | 29 |
92nd | Philip Barton(11) Cumberwell Park Golf Club | 29 |
93rd | Michael Jenkins(20) TP Golf Club | 29 |
94th | Barry Vernon(19) | 29 |
95th | Mike Warren(12) Kingsdown Golf Club | 29 |
96th | John Dennis(17) | 29 |
97th | Ron Barker(17) | 29 |
98th | Mike Watkins(16) Pontypridd Golf Club | 29 |
99th | Ronald Audrain(14) Broome Manor Golf Club | 29 |
100th | Terry Jones(13) Cotswold Hills Golf Club | 29 |
101st | N C Jarrett(13) Newport (Gwent) Golf Club | 29 |
102nd | guy turner(11) Orchardleigh Golf Club | 29 |
103rd | Neil Tothill(12) | 28 |
104th | Peter E Shepherd(15) High Post Golf Club | 28 |
105th | Egryn J Jones(13) Pontypridd Golf Club | 28 |
106th | Jerry Babington(13) Cumberwell Park Golf Club | 28 |
107th | I Parfitt(20) Hamptworth | 28 |
107th | Doug David(13) Ross-on-Wye Golf Club | 28 |
109th | Dick Wright(13) Dewstow Golf Club | 28 |
110th | Mike Travis(20) The Worcestershire Golf Club | 28 |
111th | John Rutter(16) TP Golf Club | 28 |
112th | Clive J Blacker(11) Pontypridd Golf Club | 28 |
113th | David Jones(16) Cotswold Hills Golf Club | 28 |
114th | Martin Wilks(7) Yelverton | 27 |
115th | Graham Saunders(14) | 27 |
116th | Kenneth Monk(19) Cotswold Hills Golf Club | 27 |
117th | Bruce Strickland(8) West Wilts | 27 |
118th | Grayham Cleaver(19) | 27 |
119th | Robert Knight(16) | 27 |
120th | Keith Ritch(8) Cumberwell Park Golf Club | 27 |
121st | Gerry Clements(9) Cumberwell Park Golf Club | 27 |
122nd | John Loosley(13) | 27 |
123rd | David Haggar(21) Ross-on-Wye Golf Club | 27 |
124th | Richard Matthews(14) Ross-on-Wye Golf Club | 27 |
125th | Gerry McCarthy(21) Ladbrook Park Golf Club | 26 |
126th | Huw Morgan(7) Neath Golf Club | 26 |
127th | Stephen Coller(15) Clevedon | 26 |
128th | Alan Wood(11) Wrag Barn Golf & Country Club | 26 |
129th | D I Reid(16) Newport (Gwent) Golf Club | 26 |
130th | Graham Wood(19) | 25 |
131st | John Carey(8) Pontypridd Golf Club | 25 |
132nd | A Birch(16) Orchardleigh Golf Club | 25 |
133rd | Gordon Geddes(19) Wrag Barn Golf & Country Club | 25 |
134th | Don Meek(19) Ross-on-Wye Golf Club | 25 |
135th | Brian Smith(21) Ladbrook Park | 25 |
136th | Graham Bell(13) Kingsdown Golf Club | 25 |
137th | Larry Davis(9) Cumberwell Park Golf Club | 25 |
138th | Ken Lawrence(14) Dewstow Golf Club | 25 |
139th | B. Bush(22) Royal Winchester Golf Club | 25 |
140th | Anthony Fisher(20) | 25 |
141st | Tim Ballinger(28) TP Golf Club | 24 |
142nd | Roy Cake(13) Lansdown Golf Club | 24 |
142nd | Patrick Wood(22) Cotswold Hills Golf Club | 24 |
144th | David Poulton(21) Chipping Sodbury Golf Club | 24 |
145th | Ernie Kee(13) Chippenham Golf Club | 23 |
146th | P C Williams(17) Newport (Gwent) Golf Club | 23 |
147th | Keith Starling(13) TP Golf Club | 23 |
148th | Huw Cotton(21) Pontypridd Golf Club | 23 |
149th | John Hayward(17) Cirencester Golf Club | 23 |
150th | Peter Clair(10) Cumberwell Park Golf Club | 22 |
151st | John Hindson(16) Newport (Gwent) Golf Club | 22 |
152nd | Paul Archer(24) | 22 |
153rd | Mike Roberts(13) Brickhampton Court Golf Club | 22 |
154th | Andy Peet(17) The Worcestershire Golf Club | 21 |
155th | Malcolm Thornton(15) Ross-on-Wye Golf Club | 20 |
156th | John Taylor(20) Ladbrook Park | 19 |
157th | Dave Powell(10) Dewstow Golf Club | 15 |
WD | David Child(10) | WD |
WD | Alan Feltham(5) Broome Manor Golf Club | WD |
WD | Chris Hart(23) | WD |
WD | Roy Taylor(18) Ross-on-Wye Golf Club | WD |
WD | Derek Tigwell(15) Vale Golf & Country Club | WD |
Page will refresh results automatically for one hour