P C Williams (17): Seniors Open Thursday 13th August 2015 | Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 | 6080 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | NR | 4 | NR | 6 | 4 | NR | 5 | 6 | 5 | 30 | 4 | NR | 5 | NR | 6 | 5 | 6 | 4 | 7 | 37 | NR | ||
Stableford | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 12 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 11 | 23 | ||
Result: 23 Points |
145th place (Ernie Kee) 147th place (Keith Starling)
Compare this round against others in the competition