Results | Nett | |
1st | Joss Muir(19) | 59 |
2nd | Jack Drury(11) Stratford-on-Avon | 65 |
3rd | Chalmers Phin(8) Cirencester Golf Club | 66 |
4th | Nick Ramshaw(2) | 66 |
5th | Andy Whitford(5) Lilley Brook Golf Club | 67 |
6th | Nathan Moore(4) Long Ashton Golf Club | 67 |
7th | Edward Russell(20) | 68 |
8th | Kobe Wesson(17) The Players Club Golf Club | 68 |
9th | Prevan Nayanah-Rajh(10) The Bristol Golf Club | 69 |
10th | Zac Castledine(15) Lilley Brook Golf Club | 69 |
11th | Laura Whittard(13) | 69 |
12th | Jamie Andrew(3) Broadway Golf Club | 69 |
13th | Isaac Feltham(23) Long Ashton Golf Club | 70 |
14th | Adam Gunn(8) The Bristol Golf Club | 70 |
15th | Tom Matthews(15) The Kendleshire Golf Club | 71 |
16th | Bradley P Marks(15) High Post | 71 |
17th | Niall Powell(5) Ross-on-Wye Golf Club | 71 |
18th | Sebastian Pender(11) | 71 |
19th | Alex Ault(6) The Kendleshire Golf Club | 71 |
20th | Jake Harris(18) Knowle Golf Club | 72 |
21st | Jack Cope(2) | 72 |
22nd | Lewis Ault(19) Kendleshire Golf Club (The) | 72 |
23rd | Joe Long(2) Lansdown | 72 |
24th | Lloyd Davis(6) Brickhampton Court Golf Club | 72 |
25th | Bradley Knapper(5) Forest Hills Golf Club (Gloucestershire) | 72 |
26th | Robert Francombe(14) Bristol Golf Club (The) | 73 |
27th | Harry Griffiths(19) Ross-on-Wye Golf Club | 73 |
28th | Ryan Prosser(7) The Kendleshire Golf Club | 73 |
29th | Marcus Rodriguez(12) Lilley Brook Golf Club | 73 |
30th | Louis D'Ambrosio(17) Cotswold Hills Golf Club | 74 |
31st | Max Holford(10) Cotswold Hills Golf Club | 74 |
32nd | MATTHEW GREEN(6) Bristol Golf Club (The) | 74 |
33rd | Tom Smith(9) Cumberwell Park Golf Club | 75 |
34th | Joe Cowley(6) | 75 |
35th | Max Garland(8) The Kendleshire Golf Club | 75 |
36th | Jake Harvey(5) Thornbury Golf Centre Golf Club | 75 |
37th | Kieron Baker(5) The Kendleshire Golf Club | 75 |
38th | Lewis Flett(10) Cirencester Golf Club | 76 |
39th | Mitchell Stringer(11) Bristol Golf Club (The) | 76 |
40th | A Curnock(22) Westonbirt Golf Club | 77 |
41st | Carys Parker(12) Saltford Golf Club | 77 |
42nd | Kimberley Parker(26) Saltford Golf Club | 77 |
43rd | Harry Cowley(17) | 77 |
44th | Max Hitchings(6) Knowle Golf Club | 78 |
45th | Kieran Sutton(0) Broadway Golf Club | 78 |
46th | Adam Blue(7) Chipping Sodbury Golf Club | 78 |
47th | Matt Bell(2) Lilley Brook Golf Club | 78 |
48th | Joss Edwards(5) Cotswold Hills Golf Club | 79 |
49th | Tom Melling(13) Chipping Sodbury Golf Club | 80 |
50th | Adam Sutton(19) Broadway Golf Club | 81 |
51st | Brandon Skidmore(24) | 85 |
52nd | Sam Ballard(24) Thornbury Golf Centre Golf Club | 87 |
53rd | Scott Bridgeman(12) Bristol Golf Club (The) | NR |
Page will refresh results automatically for one hour