Kimberley Parker (26): Junior Open Sunday 24th May 2015 | Cherington - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 296 | 297 | 292 | 112 | 331 | 133 | 361 | 448 | 2699 | 116 | 348 | 401 | 455 | 262 | 144 | 372 | 315 | 385 | 2798 | 5497 | ||
SI | 10 | 6 | 14 | 8 | 18 | 2 | 16 | 12 | 4 | OUT | 17 | 5 | 1 | 11 | 7 | 15 | 3 | 9 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
Score | 7 | 7 | 6 | 7 | 4 | 5 | 5 | 5 | 6 | 52 | 4 | 5 | 7 | 9 | 7 | 3 | 6 | 5 | 5 | 51 | 103 | ||
Result: Nett 77 |
41st place (Carys Parker) 43rd place (Harry Cowley)
Compare this round against others in the competition