The Open Mixed Greensomes is a Stableford played over 18 holes, with both players teeing off their respective tees, before selecting the best tee shot of the pair, thereafter playing alternate shots until the hole is completed. Handicap allowance is 60% lowest + 40% highest.
Prizes are awarded for the highest total combined score.
Entry Fee is £45 per pair.
If you have any queries, please contact Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk).
Results | Score | ||
1st | Angela Hillier & John Hillier | 40 | |
2nd | Ian Edlin (Brickhampton Court Golf Club) & Sue Edlin (Cotswold Hills Golf Club) | 40 | |
3rd | Bob Allen & Liz Allen | 39 | |
4th | Julie Reynolds & Thomas Reynolds | 38 | |
5th | Mary Griffiths & Robert Griffiths | 38 | |
6th | Bet Gazzard & John Gazzard | 38 | |
7th | Tracey Hunt (Witney Lakes) & John Lally (Burford Golf Club) | 38 | |
8th | Stephanie Foreman & Noel Lamb | 37 | |
9th | David Mann & Julie Wyatt | 36 | |
10th | David Bailey & Nicola Bailey | 36 | |
11th | Chris Dew & Kate Dew | 36 | |
12th | Agnes Davidson & Alex Davidson | 36 | |
13th | Kelly Leese & Dave Simpson | 36 | |
14th | Stephen Ball (Henbury Golf Club) & Tracey Ball (The Kendleshire Golf Club) | 36 | |
15th | Mervyn Kinch & Sue Kinch | 36 | |
16th | Stephen james Hurn (Stockwood Vale Golf Club) & Penny Spokes | 36 | |
17th | Richard Davies & Fe Gray | 35 | |
18th | Dave Pearce (Manor House Golf Club) & Sandra Pearce (Chipping Sodbury Golf Club) | 35 | |
19th | Sid Pratt (Cotswold Edge Golf Club) & Sue Reid | 35 | |
20th | Nicholas Bell & Claire Fairman | 35 | |
21st | Jayne Morris & Kevin Morris | 35 | |
22nd | Andy Cocking (Cotswold Edge Golf Club) & Lin Cocking (Thornbury Golf Centre Golf Club) | 35 | |
23rd | Julie Cruickshank & Willie Cruickshank | 34 | |
24th | Judy Wood & Steve Wood | 33 | |
25th | Barry Mullholland & Karen Mullholland | 33 | |
26th | Eric Harris (Bigbury) & Laura Jarman (Bowood Golf & Country Club) | 33 | |
27th | Andy Williams & Gaynor Williams | 33 | |
28th | Gethin Jenkins & Rosie Jenkins | 32 | |
29th | Helen Gorham & Ian Gorham | 32 | |
30th | Daniel John Budd (The Players Club Golf Club) & Maria Mee (The Kendleshire Golf Club) | 32 | |
31st | Gerard Lally (Burford Golf Club) & Shirley Lally (Witney Lakes) | 32 | |
32nd | Graham Clarke & Jan Flynn | 31 | |
33rd | Caroline Amor & Robert Amor | 31 | |
34th | Sue Cockrell & Chris Devney | 31 | |
35th | Catherine Davies (Long Ashton Golf Club) & Mike Davies (Manor House Golf Club) | 30 | |
36th | Lita Hayward (Cotswold Edge Golf Club) & W Parsons (Knowle Golf Club) | 30 | |
37th | Alison Henshaw & Chris Yeates | 30 | |
38th | Colin Baber & Jenny Griffiths | 30 | |
39th | Angela Newman & David Newman | 29 | |
40th | Geoff Anderson & Karen Anderson | 29 | |
41st | Carole Lloyd & David Lloyd | 29 | |
42nd | Joseph Hastings & Patricia Johnson | 29 | |
43rd | Andrew Lait & Caroline Lait | 29 | |
44th | Malcolm Bevan & Christine Moylan | 28 | |
45th | Derick Forsyth & Sarah Tyler | 28 | |
46th | Georgina Stubbings & Jeremy Stubbings | 28 | |
47th | David Rabbitt & Wendy Rabbitt | 28 | |
48th | Alan Couch & Dianne Couch | 27 | |
49th | Cindi Pride & Martin Pride | 26 | |
50th | Jane Barrett & John Barrett | 26 | |
51st | Sian Martin & W Rob Martin | 26 | |
52nd | Gail Bell & Barry Canning | 26 | |
53rd | Sadhana Jain & Richard Jones | 26 | |
54th | Christine Harris & Paul J Harris | 24 | |
55th | Cheryl Hale & Simon Hale | 23 | |
56th | Bridget Ashley & Stephen Ashley | 22 | |
57th | Chris Goodliff & Stephanie Hopes | 22 | |
58th | Bev Edwards & Bryan Edwards | 19 |
Page will refresh results automatically for one hour