This is an individual Stableford, qualifying competition open to Senior Golfers aged 55 or over on August 17th 2023. This competition will be played on The Avening Course.
Entry fee is £27.50pp for Visitors, £10pp for Members. Entry includes coffee and biscuits on arrival.
In order to win a prize players must have played 5 Qualifying Rounds in the previous 12 months.
Minchinhampton Golf Club Members are not permitted to enter until March 2023
The contact for this competition is Tom Sheffield (t.sheffield@mgcnew.co.uk)
(95% handicap allowance)
Congratulations to our winners the Nearest the Pin & Longest Drive competitions:
Nearest the Pin:
2nd: Anthony Smedley (Long Ashton)
6th: Ray Hamilton (Chipping Sodbury)
10th: Simon Dominy (Woodlake Park)
13th: Peter Chart (Broome Manor)
17th: Rob Price (Burnham & Berrow)
Longest Drive:
8th: Stephen Smith (Kingsdown)
Results | Points | |
1st | Richard Littlewood(10) | 38 |
2nd | Richard Gardiner(8) Long Ashton Golf Club | 36 |
3rd | Robin Phillips(16) Sand Martins | 36 |
4th | Tony Rooke(11) Henbury Golf Club | 36 |
5th | Andrew John Rowe(31) Thornbury Golf Centre Golf Club | 35 |
6th | John Summers(9) Witney Lakes | 35 |
7th | Rich Evill(12) | 35 |
8th | Glyn Taylor(11) | 35 |
9th | Mark Boreham(9) Chipping Sodbury Golf Club | 35 |
10th | John Barnes(26) | 34 |
11th | Peter Strong(12) Henbury Golf Club | 34 |
12th | Richard P Holt(9) Brickhampton Court Golf Club | 34 |
13th | Brian Gargett(14) | 34 |
14th | Iain Merrett(17) | 34 |
15th | Nick Brown(7) Cirencester Golf Club | 34 |
16th | Wayne Bonne(23) Cirencester Golf Club | 34 |
17th | Graham Marshall(15) Peterborough Milton Golf Club | 34 |
18th | Jon Brockbank(18) The West Berkshire | 34 |
19th | Daryl Griffee(10) Chipping Sodbury Golf Club | 34 |
20th | Stephen Ball(15) Henbury Golf Club | 33 |
21st | Patrick Donaghy(20) | 33 |
22nd | Keith Williams(15) Halo Golf Club Hereford | 33 |
23rd | Tim Horwood(13) | 33 |
24th | Steve Wood(17) | 33 |
25th | Kevin Morris(8) Long Ashton Golf Club | 33 |
26th | Mr Ian Davis(9) Long Ashton Golf Club | 33 |
27th | Rod Alcorn(10) The Players Club Golf Club | 32 |
28th | Colin Harrison(3) Broome Manor Golf Club | 32 |
29th | John Chilvers(5) Henbury Golf Club | 32 |
30th | Peter Clarke(6) | 32 |
31st | Len Sadler(18) Newport (Gwent) Golf Club | 32 |
32nd | Adrian Holcombe(14) Oaksey Park Golf Club | 32 |
33rd | S Dominy(8) Woodlake Park | 32 |
34th | Robert Price(14) Burnham & Berrow | 32 |
35th | John Thompson(11) Broome Manor Golf Club | 32 |
36th | John Worgan(17) Long Ashton Golf Club | 31 |
37th | Paul Beacham(18) Saltford Golf Club | 31 |
38th | Marcus Leigh(9) Long Ashton Golf Club | 31 |
39th | Alan John Williams(18) Newport (Gwent) Golf Club | 31 |
40th | Keith Heron(12) Tadmarton Heath | 31 |
41st | David Bernstein(21) Long Ashton Golf Club | 31 |
42nd | alan mires(18) Basset Down | 31 |
43rd | Shaun Bridges(19) Long Ashton Golf Club | 31 |
44th | Andrew Frost(14) The Kendleshire Golf Club | 31 |
45th | Norman Jeffery(16) Wrag Barn Golf & Country Club | 31 |
46th | R Harrison(10) Woodlake Park | 31 |
47th | John Morris(15) Broadway Golf Club | 31 |
48th | Christopher Smyth(25) Cotswold Hills Golf Club | 31 |
49th | Lee Laver(14) Cotswold Hills Golf Club | 31 |
50th | John Cox(6) Kirtlington | 31 |
51st | Mark Reardon(10) Feldon Valley | 31 |
52nd | Mel Beaven(8) Long Ashton Golf Club | 31 |
53rd | Francis Landor(12) | 31 |
54th | Daryll Purchese(20) | 31 |
55th | Mark Jones(9) Long Ashton Golf Club | 31 |
56th | Peter Mack(10) Marlborough Golf Club | 31 |
57th | Stephen John Robert Smith(5) Kingsdown Golf Club | 31 |
58th | Edward Stokes(21) Rodway Hill Golf Club | 30 |
59th | Richard Gillott(20) | 30 |
60th | Paul Dunne(10) Long Ashton Golf Club | 30 |
61st | Guy Montezuma(21) Cirencester Golf Club | 30 |
62nd | Ken JENNINGS(25) Dunston Hall Golf Club | 30 |
63rd | Peter Shepherd(14) Cirencester Golf Club | 30 |
64th | Andrew Clark(4) Woodlake Park | 30 |
65th | Anthony Smedley(10) Long Ashton Golf Club | 30 |
66th | Garreth Wilson(10) Long Ashton Golf Club | 30 |
67th | Ken Goodman(23) West Wilts | 30 |
68th | Stewart Roper(18) | 29 |
69th | Nick Luton(16) Saltford Golf Club | 29 |
70th | Andrew Fry(8) The Kendleshire Golf Club | 29 |
71st | Bob Cox(6) Henbury Golf Club | 29 |
72nd | Nick Dollard(23) North Oxford Golf Club | 29 |
73rd | Angus Vockins(10) | 29 |
74th | James Tierney(12) | 29 |
75th | Eric Legg-Bagg(29) Kingsdown Golf Club | 29 |
76th | John Field(19) | 29 |
77th | Ray Hamilton(8) Chipping Sodbury Golf Club | 29 |
78th | Paul Thomson(11) | 29 |
79th | John Webb(17) Bowood Golf & Country Club | 29 |
80th | Ian Mowat(21) Filton Golf Club | 29 |
81st | John Peterson(15) Chippenham Golf Club | 28 |
82nd | Terry Dwight(10) | 28 |
83rd | Adam Collins(9) Cirencester Golf Club | 28 |
84th | James Loxley(14) TP Golf Club | 28 |
85th | David Gallivan(11) Newport (Gwent) Golf Club | 28 |
86th | Phil Luckett(15) | 28 |
87th | Paul Dimond(10) North Wilts Golf Club | 28 |
88th | Malcolm K Jones(15) Monmouth | 28 |
89th | Ian Smith(9) Peterborough Milton Golf Club | 28 |
90th | Richard Rogers(11) Lanhydrock Hotel & | 28 |
91st | Simon Barnes(16) TP Golf Club | 28 |
92nd | andrew blair(15) Lilley Brook Golf Club | 27 |
93rd | Keith Glassbrook(16) | 27 |
94th | Roger Kent(11) TP Golf Club | 27 |
95th | Patrick O'Callaghan(24) Long Ashton Golf Club | 27 |
96th | Nick Chapman(10) Tidworth Garrison | 27 |
97th | Dale Perrett(10) Long Ashton Golf Club | 27 |
98th | Roger Hunt(10) Wrag Barn Golf & Country Club | 27 |
99th | Dave Fletcher(24) Cirencester Golf Club | 27 |
100th | Matthew Watkins(13) Chippenham Golf Club | 27 |
101st | Robert McLauchlan(13) Bowood Golf & Country Club | 27 |
102nd | Mr Roger Fay(14) Cotswold Edge Golf Club | 27 |
103rd | Richard Hendicott(11) Royal Porthcawl | 27 |
104th | Ian Powell(14) Cirencester Golf Club | 27 |
105th | David Warden(15) | 27 |
106th | PETER CHART(11) Broome Manor Golf Club | 27 |
107th | Malcolm Shepherd(13) Ravenmeadow & Perdiswell Park | 27 |
108th | David Bray(14) Sand Martins | 27 |
109th | Richard Triscott(17) Farrington Park Golf Club | 27 |
110th | Andy Cox(10) Long Ashton Golf Club | 26 |
111th | Dennis Swain(13) Walmley | 26 |
112th | Neil Wright(10) | 26 |
113th | Yim Kong(12) Nene Park Golf Club | 26 |
114th | Anthony Fletcher(10) | 26 |
115th | Grant Kirkup(15) Oaksey Park Golf Club | 26 |
116th | Norman Ashby(23) | 26 |
117th | Ian Hunter(23) Cirencester Golf Club | 26 |
118th | Christopher Berens(21) Cirencester Golf Club | 26 |
119th | Eugen Kupich(27) Stockwood Vale Golf Club | 26 |
120th | Robbie Williams(10) Monmouth | 26 |
121st | Dave Freestone(31) | 26 |
122nd | Kevin Campbell(18) Kingsdown Golf Club | 26 |
123rd | Michael Austin(14) The Kendleshire Golf Club | 25 |
124th | Jeff Charles(11) Ross-on-Wye Golf Club | 25 |
125th | Andrew Webb(15) Long Ashton Golf Club | 25 |
126th | Edwin Schools(18) Long Ashton Golf Club | 25 |
127th | Patrick Wood(23) Cotswold Hills Golf Club | 25 |
128th | Alan Johnstone(26) Long Ashton Golf Club | 25 |
129th | Paul Taylor(13) Cirencester Golf Club | 25 |
130th | Andrew Hugill(14) Cirencester Golf Club | 25 |
131st | Graham Cole(23) The Kendleshire Golf Club | 25 |
132nd | Robin Olorenshaw(16) The Kendleshire Golf Club | 24 |
133rd | Chris Huckle(24) Cirencester Golf Club | 24 |
134th | Pat Casey(14) | 24 |
135th | Alan Wood(13) Wrag Barn Golf & Country Club | 24 |
135th | Steven Tucker(16) Filton Golf Club | 24 |
137th | Joe Bains(10) | 24 |
138th | Colin Simmonds(20) Kingsdown Golf Club | 24 |
139th | Andy Morris(19) Rodway Hill Golf Club | 24 |
140th | Andy Youngman(15) | 24 |
141st | Robert Clancy(22) Rodway Hill Golf Club | 24 |
142nd | John Treasure(23) The Kendleshire Golf Club | 24 |
143rd | John Proudfoot(21) Newbury & Crookham Golf Club | 23 |
144th | Tim Blick(25) Cirencester Golf Club | 23 |
145th | Mil Petkovic(13) | 23 |
146th | Paul Morris(21) | 23 |
147th | Andy Johnston(10) | 23 |
148th | Neil Tothill(17) | 23 |
149th | Terence Day(24) The Kendleshire Golf Club | 23 |
150th | Richard Lamper(4) | 23 |
151st | Mark Moorfoot(18) Bath Golf Club | 22 |
152nd | Robin Henderson-Pugh(18) Ross-on-Wye Golf Club | 22 |
153rd | Andrew Taylor(13) Cirencester Golf Club | 22 |
154th | Gary Liddington(10) The Kendleshire Golf Club | 22 |
155th | Ian Brierley(13) | 22 |
156th | Alan Hughes(9) Cirencester Golf Club | 21 |
157th | Martin Stanley(13) Wrag Barn Golf & Country Club | 21 |
158th | Robert Budd(17) Newport (Gwent) Golf Club | 21 |
159th | Mike Brown(21) Cirencester Golf Club | 21 |
160th | Ken Jones(25) | 21 |
161st | Philip Hulcoop(17) The Kendleshire Golf Club | 21 |
162nd | John Hindson(20) Newport (Gwent) Golf Club | 20 |
163rd | Stewart Wardrop(19) | 20 |
164th | Philip Ing(20) Broome Manor Golf Club | 19 |
165th | Henry Lightbody(15) Broome Manor Golf Club | 16 |
166th | Mike Grace(28) Newport (Gwent) Golf Club | 16 |
167th | Anthony Fisher(29) | 13 |
168th | Alan Hudson(11) The Kendleshire Golf Club | 13 |
Page will refresh results automatically for one hour