David Warden (15) (95% allowance): New Course Seniors Open Thursday 17th August 2023 | Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 | 6080 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | NR | 3 | 5 | NR | 5 | 3 | 5 | 5 | 5 | 31 | NR | NR | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 35 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 16 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 11 | 27 | ||
Result: 27 Points |
104th place (Ian Powell) 106th place (PETER CHART)
Back to New Course Seniors Open pages.
Compare this round against others in the competition