An Individual Stableford Competition open to Members and Visitors aged 55 and over at the date of the competition.
Sign up online. To enter as 4 visitors please contact the Club.
MGC Members are not permitted to sign up before February 1st 2022.
Entry Fee is £15pp for Visitors, £10pp for Members
The contact for this competition is Tom Sheffield (t.sheffield@minchinhamptongolfclub.co.uk)
(95% handicap allowance)
Division One Results | Points | |
1st | John Chilvers(6) Henbury Golf Club | 40 |
2nd | Chris Old(5) | 40 |
3rd | David Vance Bradshaw(10) Worcester Golf & Country Club | 39 |
4th | Rich Evill(9) | 39 |
5th | alan todd(2) Burnham & Berrow | 39 |
6th | Mark B Oliver(10) Bath Golf Club | 39 |
7th | Brian Inglis(5) Temple Golf Club | 38 |
8th | Mil Petkovic(12) | 38 |
9th | Roger Hogg(6) Thornbury Golf Centre Golf Club | 38 |
10th | David Jones(8) Chipping Sodbury Golf Club | 38 |
11th | Satvinder Sond(10) Thornbury Golf Centre Golf Club | 38 |
12th | David Taylor-Pratt(10) Whitley Golf Club | 38 |
13th | Alan Smyth(10) Filton Golf Club | 38 |
14th | Roger Grant(7) | 38 |
15th | M Motley(7) Tadmarton Heath | 38 |
16th | David Jones(10) Oxford Golf Club | 37 |
17th | Mark Reardon(10) Feldon Valley | 37 |
18th | Paul Vernon Baker(12) Chippenham Golf Club | 37 |
19th | Paul Giles(11) | 37 |
20th | Ian Powell(11) Cirencester Golf Club | 37 |
21st | Bob Cox(6) Henbury Golf Club | 36 |
22nd | Glenn Gibson(12) | 36 |
23rd | PETER CHART(9) Broome Manor Golf Club | 36 |
23rd | Frank Prashad(8) | 36 |
25th | Grant Kirkup(12) Oaksey Park Golf Club | 36 |
26th | Chris Denton(4) Tadmarton Heath | 36 |
27th | B A M Wessely(5) The Berkshire | 36 |
28th | Andrew Taylor(10) Cirencester Golf Club | 36 |
29th | Alistair McCouig(9) Chipping Sodbury Golf Club | 36 |
30th | stuart taylor(8) Burford Golf Club | 35 |
31st | DEREK COX(5) Sandwell Park Golf Club | 35 |
32nd | Mike Robinson(7) Cotswold Hills Golf Club | 35 |
33rd | Nick Brown(6) Cirencester Golf Club | 35 |
34th | E E Wedderburn(7) Enville Golf Club | 35 |
35th | Paul Power(6) | 34 |
36th | Paul Thomson(9) | 34 |
37th | Angel Azcona(8) | 34 |
38th | Eric Old(12) | 34 |
39th | David Heron(10) Cirencester Golf Club | 33 |
40th | Eric Barlow(10) Tadmarton Heath | 33 |
41st | Alan Dangerfield(5) | 33 |
42nd | Eddie Kirby(12) | 33 |
43rd | Andrew Denton(10) Sandford Springs | 32 |
44th | Paul Innes(5) Churchill & Blakedown | 32 |
45th | Robert Greenham(10) The Players Club Golf Club | 32 |
46th | Mark Priest(8) | 32 |
47th | Mark Gorwill(12) The Players Club Golf Club | 32 |
48th | Peter Strong(10) Henbury Golf Club | 31 |
49th | Rob Gay(7) Thornbury Golf Centre Golf Club | 26 |
50th | Peter Whyham(12) Lilley Brook Golf Club | 22 |
DQ | Mark Rollins(12) Worcester Golf & Country Club | DQ No Card Returned |
Page will refresh results automatically for one hour