PETER CHART (9) (95% allowance): Old Course Seniors Open Tuesday 3rd May 2022 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 456 | 426 | 289 | 338 | 382 | 289 | 350 | 170 | 320 | 3020 | 120 | 414 | 485 | 322 | 162 | 412 | 151 | 258 | 355 | 2679 | 5699 | ||
SI | 9 | 5 | 17 | 15 | 1 | 13 | 7 | 11 | 3 | OUT | 16 | 4 | 12 | 6 | 14 | 2 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 38 | 79 | ||
Stableford | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 18 | 36 | ||
Result: 36 Points |
22nd place (Glenn Gibson) 24th place (Frank Prashad)
Back to Old Course Seniors Open pages.
Compare this round against others in the competition