| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Calum Mortimore Henbury Golf Club | 70 | 73 | 143 | +3 | |
| 2nd | Jack Pope Exeter | 73 | 71 | 144 | +4 | |
| 3rd | Luke Mc Creery Saltford Golf Club | 71 | 73 | 144 | +4 | |
| 4th | James Buckley The Players Club Golf Club | 71 | 75 | 146 | +6 | |
| 5th | Sam Buss Witney Lakes | 71 | 75 | 146 | +6 | |
| 6th | Craig Passmore Torquay | 70 | 76 | 146 | +6 | |
| 7th | Fred Bishop Exeter | 71 | 76 | 147 | +7 | |
| 8th | Peter Lawrence Woodbury Park | 75 | 73 | 148 | +8 | |
| 9th | Dan Waite Chobham | 72 | 76 | 148 | +8 | |
| 10th | Eliot Baker Tiverton Golf Club | 73 | 76 | 149 | +9 | |
| 11th | Lewis Beer Exeter | 73 | 76 | 149 | +9 | |
| 12th | Joel Smith Stratford-on-Avon | 72 | 77 | 149 | +9 | |
| 13th | Scott Pym Torquay | 74 | 76 | 150 | +10 | |
| 14th | Chris Baker The Berkshire | 71 | 79 | 150 | +10 | |
| 15th | Alistair Curnock | 71 | 79 | 150 | +10 | |
| 16th | Jack Vowell Mendip | 76 | 75 | 151 | +11 | |
| 17th | Edward Brown Bath Golf Club | 74 | 77 | 151 | +11 | |
| 18th | Patrick Foster Oxford Golf Club | 73 | 78 | 151 | +11 | |
| 19th | Sam Dunn Warren Golf Club (Devon) Golf Club | 78 | 74 | 152 | +12 | |
| 20th | Philip Meakin Bramcote Waters | 76 | 76 | 152 | +12 | |
| 21st | Neil Tocknell Stinchcombe Hill Golf Club | 78 | 76 | 154 | +14 | |
| 22nd | Laubie Laubscher | 77 | 77 | 154 | +14 | |
| 23rd | Chris McGill Warren Golf Club (Devon) Golf Club | 78 | 77 | 155 | +15 | |
| 24th | Nick Stratford | 75 | 80 | 155 | +15 | |
| 25th | Josh Wood Littlehampton | 79 | 77 | 156 | +16 | |
| 26th | Leigh Jones East Devon | 78 | 78 | 156 | +16 | |
| 27th | Jack Jeffery Exeter | 76 | 80 | 156 | +16 | |
| 28th | Ritchie Dawe Kirtlington | 75 | 81 | 156 | +16 | |
| 29th | Jack Broadway Farrington Park Golf Club | 79 | 78 | 157 | +17 | |
| 30th | Simon Sveder-Cain | 77 | 80 | 157 | +17 | |
| 31st | Thomas Waller Cirencester Golf Club | 79 | 79 | 158 | +18 | |
| 32nd | Ronan Bermingham-McDonogh The Kendleshire Golf Club | 77 | 81 | 158 | +18 | |
| 33rd | Beau Spencer Kirtlington | 75 | 83 | 158 | +18 | |
| 34th | Tom Morris Lansdown | 79 | 80 | 159 | +19 | |
| 35th | Harry Lewis George Thorne St Pierre Golf Club | 79 | 82 | 161 | +21 | |
| 36th | Will Austin St Pierre Golf Club | 76 | 86 | 162 | +22 | |
| 37th | Daniel Gregory Cirencester Golf Club | 85 | 78 | 163 | +23 | |
| 38th | George Peare Cirencester Golf Club | 80 | 84 | 164 | +24 | |
| 39th | Robert Fynn | 83 | 82 | 165 | +25 | |
| 40th | Joe Lyons Cotswold Hills Golf Club | 81 | 84 | 165 | +25 | |
| 41st | Jonathan Griffiths | 81 | 85 | 166 | +26 | |
| 42nd | Harry Sheppard Exeter | 86 | 82 | 168 | +28 | |
| 43rd | Johnathan Cowley North Wilts Golf Club | 85 | 83 | 168 | +28 | |
| 44th | Aled White Pennard Golf Club | 81 | 87 | 168 | +28 | |
| 45th | Charlie Taylor-Madge Lansdown | 87 | 82 | 169 | +29 | |
| 46th | Richard Littlewood | 86 | 83 | 169 | +29 | |
| 47th | Chalmers Phin Cirencester Golf Club | 87 | 85 | 172 | +32 | |
| 48th | Jake Brooks Ferndown | 89 | 84 | 173 | +33 | |
| 49th | Tom Lowe Mendip | 75 | WD | WD | ||
| 50th | Simon Lumber Long Ashton Golf Club | 77 | WD | WD | ||
| 51st | Ben Pritchard Parkstone | 79 | WD | WD | ||
| 52nd | Elliot Taylor Tidworth Garrison | NR | WD | WD | ||

Page will refresh results automatically for one hour