Harry Lewis George Thorne (6) (95% allowance): New Course Men's Scratch Open Sunday 23rd May 2021 | Avening - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 170 | 413 | 408 | 288 | 140 | 362 | 537 | 397 | 3147 | 174 | 510 | 403 | 169 | 385 | 420 | 440 | 184 | 488 | 3173 | 6320 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 41 | 79 | ||
Result: Gross 79 |
65th place (Alistair Curnock) 67th place (Ben Pritchard)
Back to New Course Men's Scratch Open pages.
Compare this round against others in the competition