Junior Open Stableford Competition for Boys and Girls.
Boys will play from the White Tees, Girls will play from the Red Tees.
The entry fees for this competition are £10.00 for visitors, £5.00 for Minchinhampton members.
Tee times will be drawn in handicap index order.
The contact for this competition is Tom Sheffield (t.sheffield@mgcnew.co.uk)
(95% handicap allowance)
Results | Nett | |
1st | Daniel Harding(6) Filton Golf Club | 68 |
2nd | Dylan Duffy(3) | 69 |
3rd | Leo Powell(3) Ross-on-Wye Golf Club | 70 |
4th | Jack Chantrey(8) Newbury & Crookham Golf Club | 70 |
5th | Luke Scholes(6) Knebworth | 71 |
6th | Zak Armstrong(12) The Kendleshire Golf Club | 72 |
7th | Oliver Crowley(4) Henbury Golf Club | 72 |
8th | Ruben Chauhan-Drane(16) Wrag Barn Golf & Country Club | 72 |
9th | Jamie Berry(1) | 72 |
10th | Elizabeth Robbins(12) The Kendleshire Golf Club | 73 |
11th | Sophie White(12) The Players Club Golf Club | 73 |
12th | Ethan Holway(3) The Kendleshire Golf Club | 73 |
13th | Sofia Corredor-Escalante(7) Broome Manor Golf Club | 73 |
14th | Felix Manners(24) | 73 |
15th | Jackson Wojahn-Parker(6) Broadway Golf Club | 74 |
16th | Louis Ross(-1) Long Ashton Golf Club | 74 |
17th | Ambrose Eaves(6) Broadway Golf Club | 74 |
18th | Brandon Skidmore(3) Cotswold Hills Golf Club | 74 |
19th | Edmund Fry(-1) | 75 |
20th | Ted Ballard(6) Sherdons Golf Centre | 75 |
21st | James Prior(17) Forest Hills Golf Club (Gloucestershire) Golf Club | 75 |
22nd | Robbie Slatter(3) | 75 |
23rd | Daniel Prashad(9) | 75 |
24th | James Biggs(8) Wrag Barn Golf & Country Club | 75 |
25th | Oliver Christopher(7) Forest Hills Golf Club (Gloucestershire) Golf Club | 76 |
26th | Charlie Ford(10) Filton Golf Club | 76 |
27th | Bradley Benton(5) Eaton (Chester) | 76 |
28th | Frankie Wallace(8) Cotswold Hills Golf Club | 76 |
29th | Bethany McIntyre(29) Drayton Park Oxfordshire Golf Club | 76 |
30th | Stanley Ballard(6) Sherdons Golf Centre | 77 |
31st | Mariella Buchanan(20) Long Ashton Golf Club | 77 |
32nd | Charlie Woodhouse(18) Thornbury Golf Centre Golf Club | 77 |
33rd | Roo Jones(10) | 77 |
34th | Danny Townsend(2) | 77 |
35th | Sam Sroka(7) Ross-on-Wye Golf Club | 77 |
36th | Adam Sutton(1) Broadway Golf Club | 78 |
37th | Jaxson Perry(4) The Kendleshire Golf Club | 78 |
38th | Riley Wood(8) Henbury Golf Club | 79 |
39th | Reggie Phelps(5) Filton Golf Club | 80 |
40th | Felix Beckett(6) | 81 |
41st | Oliver Wright(30) Brickhampton Court Golf Club | 81 |
42nd | James Wood(26) | 82 |
43rd | Charlie Jenkins(9) Thornbury Golf Centre Golf Club | 82 |
44th | Frances Sullivan(23) Long Ashton Golf Club | 82 |
45th | Freddie Foyle(14) | 83 |
46th | James Sutherland(14) Broadway Golf Club | 84 |
47th | Daniel Berry(4) | 84 |
48th | Ellie Webster(10) Wrag Barn Golf & Country Club | 90 |
49th | Dylan Hartley(11) | 91 |
Page will refresh results automatically for one hour