Dylan Duffy (3) (95% allowance): Junior Open 2021 Sunday 24th October 2021 | Avening - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 170 | 413 | 408 | 288 | 140 | 362 | 537 | 397 | 3147 | 174 | 510 | 403 | 169 | 385 | 420 | 440 | 184 | 488 | 3173 | 6320 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 38 | 3 | 5 | 3 | 2 | 6 | 4 | 4 | 3 | 4 | 34 | 72 | ||
Result: Gross 72 |
1st place (Daniel Harding) 3rd place (Leo Powell)
Back to Junior Open 2021 pages.
Compare this round against others in the competition