Minchinhampton Golf Club
New Course Telephone: 01453 833866
Old Course Telephone: 01453 832642
(95% handicap allowance)
Results | Gross [click for Nett] | x | |
1st | Dylan Duffy(3) | 72 | |
2nd | Louis Ross(-1) Long Ashton Golf Club | 73 | |
3rd | Jamie Berry(1) | 73 | |
4th | Leo Powell(3) Ross-on-Wye Golf Club | 73 | |
5th | Edmund Fry(-1) | 74 | |
6th | Daniel Harding(6) Filton Golf Club | 74 | |
7th | Oliver Crowley(4) Henbury Golf Club | 76 | |
8th | Ethan Holway(3) The Kendleshire Golf Club | 76 | |
9th | Luke Scholes(6) Knebworth | 77 | |
10th | Brandon Skidmore(3) Cotswold Hills Golf Club | 77 | |
11th | Robbie Slatter(3) | 78 | |
12th | Jack Chantrey(8) Newbury & Crookham Golf Club | 78 | |
13th | Adam Sutton(1) Broadway Golf Club | 79 | |
14th | Danny Townsend(2) | 79 | |
15th | Jackson Wojahn-Parker(6) Broadway Golf Club | 80 | |
16th | Ambrose Eaves(6) Broadway Golf Club | 80 | |
17th | Sofia Corredor-Escalante(7) Broome Manor Golf Club | 80 | |
18th | Ted Ballard(6) Sherdons Golf Centre | 81 | |
19th | Bradley Benton(5) Eaton (Chester) | 81 | |
20th | Jaxson Perry(4) The Kendleshire Golf Club | 82 | |
21st | Oliver Christopher(7) Forest Hills Golf Club (Gloucestershire) Golf Club | 83 | |
22nd | Stanley Ballard(6) Sherdons Golf Centre | 83 | |
23rd | James Biggs(8) Wrag Barn Golf & Country Club | 83 | |
24th | Zak Armstrong(12) The Kendleshire Golf Club | 84 | |
25th | Frankie Wallace(8) Cotswold Hills Golf Club | 84 | |
26th | Daniel Prashad(9) | 84 | |
27th | Sam Sroka(7) Ross-on-Wye Golf Club | 84 | |
28th | Elizabeth Robbins(12) The Kendleshire Golf Club | 85 | |
29th | Sophie White(12) The Players Club Golf Club | 85 | |
30th | Reggie Phelps(5) Filton Golf Club | 85 | |
31st | Charlie Ford(10) Filton Golf Club | 86 | |
32nd | Felix Beckett(6) | 87 | |
33rd | Riley Wood(8) Henbury Golf Club | 87 | |
34th | Roo Jones(10) | 87 | |
35th | Ruben Chauhan-Drane(16) Wrag Barn Golf & Country Club | 88 | |
36th | Daniel Berry(4) | 88 | |
37th | Charlie Jenkins(9) Thornbury Golf Centre Golf Club | 91 | |
38th | JAMES PRIOR(17) Forest Hills Golf Club (Gloucestershire) Golf Club | 92 | |
39th | Charlie Woodhouse(18) Thornbury Golf Centre Golf Club | 95 | |
40th | Mariella Buchanan(20) Long Ashton Golf Club | 97 | |
41st | Freddie Foyle(14) | 97 | |
42nd | Felix Manners(24) | 97 | |
43rd | James Sutherland(14) Broadway Golf Club | 98 | |
44th | Ellie Webster(10) Wrag Barn Golf & Country Club | 100 | |
45th | Dylan Hartley(11) | 102 | |
46th | Frances Sullivan(23) Long Ashton Golf Club | 105 | |
47th | Bethany McIntyre(29) Drayton Park Oxfordshire Golf Club | 105 | |
48th | James Wood(26) | 108 | |
49th | Oliver Wright(30) Brickhampton Court Golf Club | 111 |
Created by intelligentgolf version 10.1.2.