Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
Yards | 527 | 324 | 333 | 316 | 181 | 383 | 163 | 454 | 508 | 3189 |
Avg | 6.4 | 5.1 | 4.6 | 4.7 | 3.9 | 5.3 | 3.7 | 5.1 | 6.0 | 44.8 |
Diff | 1.4 | 1.1 | 0.6 | 0.7 | 0.9 | 1.3 | 0.7 | 1.1 | 1.0 | 8.8 |
Best | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 31 |
Worst | 9 | 9 | 6 | 9 | 5 | 9 | 5 | 8 | 11 | 71 |
Rank | 2nd | = 6th | 17th | = 13th | = 11th | 3rd | = 13th | = 6th | 10th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Yards | 150 | 462 | 428 | 493 | 302 | 197 | 407 | 388 | 417 | 3244 |
Avg | 3.7 | 5.5 | 5.2 | 5.5 | 4.7 | 3.9 | 5.1 | 5.1 | 5.2 | 43.9 |
Diff | 0.7 | 1.5 | 1.2 | 0.5 | 0.7 | 0.9 | 1.1 | 1.1 | 1.2 | 8.9 |
Best | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 27 |
Worst | 7 | 10 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 72 |
Rank | = 13th | 1st | = 4th | 18th | = 13th | = 11th | = 6th | = 6th | = 4th |
Hover over a hole for details