Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 37 |
Yards | 429 | 296 | 297 | 292 | 112 | 331 | 133 | 361 | 448 | 2699 |
Avg | 6.0 | 5.7 | 5.0 | 5.7 | 4.0 | 5.0 | 4.3 | 5.0 | 6.0 | 46.7 |
Diff | 1.0 | 1.7 | 1.0 | 1.7 | 1.0 | 1.0 | 1.3 | 0.0 | 1.0 | 9.7 |
Best | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 41 |
Worst | 7 | 7 | 6 | 7 | 4 | 6 | 5 | 5 | 6 | 53 |
Rank | = 7th | = 1st | = 7th | = 1st | = 7th | = 7th | = 4th | 18th | = 7th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Yards | 116 | 348 | 401 | 455 | 262 | 144 | 372 | 315 | 385 | 2798 |
Avg | 3.3 | 5.0 | 5.7 | 6.3 | 5.3 | 3.3 | 5.0 | 5.0 | 5.7 | 44.6 |
Diff | 0.3 | 1.0 | 1.7 | 1.3 | 1.3 | 0.3 | 1.0 | 1.0 | 0.7 | 8.6 |
Best | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 36 |
Worst | 4 | 5 | 7 | 9 | 7 | 4 | 6 | 5 | 6 | 53 |
Rank | = 16th | = 7th | = 1st | = 4th | = 4th | = 16th | = 7th | = 7th | 15th |
Hover over a hole for details