Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 |
Yards | 384 | 142 | 359 | 388 | 278 | 120 | 333 | 457 | 375 | 2836 |
Avg | 6.0 | 3.5 | 5.6 | 5.7 | 5.0 | 3.8 | 5.8 | 6.0 | 6.0 | 47.4 |
Diff | 1.0 | 0.5 | 1.6 | 0.7 | 1.0 | 0.8 | 1.8 | 1.0 | 1.0 | 9.4 |
Best | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 39 |
Worst | 7 | 4 | 7 | 6 | 6 | 5 | 6 | 7 | 7 | 55 |
Rank | = 9th | 18th | 7th | = 16th | = 9th | 15th | = 4th | = 9th | = 9th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
Yards | 160 | 450 | 369 | 142 | 340 | 388 | 381 | 162 | 358 | 2750 |
Avg | 4.7 | 7.0 | 6.3 | 3.7 | 5.8 | 6.0 | 6.0 | 4.0 | 6.3 | 49.8 |
Diff | 1.7 | 2.0 | 2.3 | 0.7 | 1.8 | 1.0 | 2.0 | 1.0 | 1.3 | 13.8 |
Best | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 40 |
Worst | 6 | 9 | 7 | 4 | 7 | 6 | 7 | 5 | 7 | 58 |
Rank | 6th | = 2nd | 1st | = 16th | = 4th | = 9th | = 2nd | = 9th | 8th |
Hover over a hole for details