Chris Sadler (9): Seniors 2 Course Championship - Stableford QC Monday 4th June 2018 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 458 | 433 | 286 | 338 | 385 | 281 | 350 | 169 | 320 | 3020 | 120 | 414 | 485 | 327 | 166 | 412 | 151 | 258 | 355 | 2688 | 5708 | ||
SI | 9 | 5 | 17 | 15 | 1 | 13 | 7 | 11 | 3 | OUT | 16 | 4 | 12 | 6 | 14 | 2 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 38 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | 6 | 40 | 78 | ||
Stableford | 4 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 21 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 16 | 37 | ||
Result: 37 Points |
7th place (Chris Glynn) 9th place (Keith Amos)
Back to Seniors 2 Course Championship - Stableford QC pages.
Compare this round against others in the competition