Ian Saner (15): Seniors 2 Course Championship - Stableford QC Monday 4th June 2018 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 458 | 433 | 286 | 338 | 385 | 281 | 350 | 169 | 320 | 3020 | 120 | 414 | 485 | 327 | 166 | 412 | 151 | 258 | 355 | 2688 | 5708 | ||
SI | 9 | 5 | 17 | 15 | 1 | 13 | 7 | 11 | 3 | OUT | 16 | 4 | 12 | 6 | 14 | 2 | 10 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 6 | 5 | 4 | 5 | 5 | 5 | 5 | NR | NR | 35 | 3 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 17 | 31 | ||
Result: 31 Points |
40th place (Martin Drew) 42nd place (Chris Glynn)
Back to Seniors 2 Course Championship - Stableford QC pages.
Compare this round against others in the competition