Ernie Kee (15): Seniors Open Thursday 10th August 2017 | Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 | 6080 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 4 | NR | 6 | 6 | 3 | 4 | 6 | 4 | 39 | NR | 7 | 5 | NR | NR | 6 | 4 | 3 | 6 | 31 | NR | ||
Stableford | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 11 | 26 | ||
Result: 26 Points |
119th place (Stuart Turnbull) 121st place (Bryn Rees)
Compare this round against others in the competition