Patrick Wood (21): Seniors Open Thursday 10th August 2017 | Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 | 6080 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 5 | 6 | 5 | 6 | NR | NR | 7 | 6 | 41 | NR | 6 | 5 | 4 | 5 | 4 | 5 | NR | 7 | 36 | NR | ||
Stableford | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 15 | 24 | ||
Result: 24 Points |
130th place (Roger R Walker) 132nd place (Martin Stanley)
Compare this round against others in the competition