Paul Baker (11): Seniors 2 Course Championship QC - Stableford Monday 5th June 2017 | Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 | 6080 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 4 | 4 | 5 | 5 | 5 | NR | 4 | NR | 6 | 33 | 4 | NR | 6 | 3 | 4 | NR | 5 | 4 | 5 | 31 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 13 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 12 | 25 | ||
Result: 25 Points |
18th place (Warren Dyke) 20th place (Ken Kirby)
Back to Seniors 2 Course Championship QC - Stableford pages.
Compare this round against others in the competition