David Child (10): Seniors 2 Course Championship QC - Stableford Monday 14th March 2016 | Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 159 | 403 | 397 | 282 | 129 | 350 | 533 | 387 | 3061 | 167 | 499 | 387 | 158 | 360 | 408 | 387 | 175 | 478 | 3019 | 6080 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 45 | 3 | NR | 5 | 4 | 6 | 4 | 5 | NR | 5 | 32 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 13 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 13 | 26 | ||
Result: 26 Points |
31st place (David Rees) 33rd place (Derek Bayliss)
Back to Seniors 2 Course Championship QC - Stableford pages.
Compare this round against others in the competition