Dennis Solomon (9): Seniors '125' Stableford Monday 17th March 2014 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 42 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 40 | 82 | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 16 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 18 | 34 | ||
Result: 34 Points |
14th place (David Leeson) 16th place (Peter Burridge)
Back to Seniors '125' Stableford pages.
Compare this round against others in the competition