Peter Morse (23): Seniors '125' Stableford Monday 17th March 2014 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | NR | 6 | NR | NR | 3 | NR | 3 | 5 | 7 | 24 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 6 | NR | 37 | NR | ||
Stableford | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 11 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 21 | 32 | ||
Result: 32 Points |
30th place (John Pugh) 32nd place (Brian Webb)
Back to Seniors '125' Stableford pages.
Compare this round against others in the competition