Bob Brown (18): Seniors '125' Stableford Monday 17th March 2014 | Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 515 | 309 | 331 | 308 | 161 | 372 | 151 | 424 | 481 | 3052 | 140 | 402 | 416 | 485 | 296 | 185 | 385 | 353 | 409 | 3071 | 6123 | ||
SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 43 | 3 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 43 | 86 | ||
Stableford | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 20 | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | 19 | 39 | ||
Result: 39 Points |
3rd place (David Sharp) 5th place (John Dennis)
Back to Seniors '125' Stableford pages.
Compare this round against others in the competition