Alan Roe (19): "Seniors Stableford QC" Monday 4th November 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | NR | 4 | NR | 7 | 6 | 4 | 6 | 6 | NR | 33 | 5 | 7 | 4 | NR | 5 | 6 | 4 | 3 | NR | 34 | NR | ||
Stableford | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 9 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 14 | 23 | ||
Result: 23 Points |
54th place (John Loosley) 56th place (Alan Shearer)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition