Paul Wilson NC (18): "Seniors Stableford QC" Monday 4th November 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | NR | 40 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 47 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 15 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 15 | 30 | ||
Result: 30 Points |
25th place (Gordon Robinson) 27th place (Jim Mcmanus)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition