Derek Norman (14): "Seniors Stableford QC" Monday 4th November 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 8 | 6 | 50 | 3 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 8 | 51 | 101 | ||
Stableford | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 10 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 20 | ||
Result: 20 Points |
62nd place (Jim Greggains) 64th place (Harry Nash)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition