| Bob Chapple (28): "Seniors Stableford QC" Monday 30th September 2013 | Minchinhampton Cherington - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
| Score | NR | 5 | NR | 6 | 4 | 6 | 3 | NR | 8 | 32 | 5 | 7 | 5 | NR | 5 | 4 | 5 | 5 | 7 | 43 | NR | ||
| Stableford | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 12 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 3 | 1 | 16 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
60th place (James Davidson) 62nd place (Martin Taylor)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition