Ray Peer (23): "Seniors Stableford QC" Monday 30th September 2013 | Minchinhampton Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | NR | 5 | NR | 5 | 5 | 6 | 4 | 6 | 6 | 37 | 5 | 5 | 6 | NR | 5 | 6 | 6 | 6 | 5 | 44 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 13 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 13 | 26 | ||
Result: 26 Points |
72nd place (Richard Harvey) 74th place (Ash Bakshi)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition