Terry Howsen (17): "Seniors Stableford QC" Monday 2nd September 2013 | Minchinhampton Avening - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 4 | 5 | 4 | 3 | NR | NR | 4 | 4 | 7 | 31 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 18 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 17 | 35 | ||
Result: 35 Points |
14th place (Owen Williams) 16th place (Maurice Fulton)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition