Henry Archer (22): "Seniors Stableford QC" Monday 2nd September 2013 | Minchinhampton Avening - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 3 | 4 | 7 | 5 | 4 | 5 | 7 | 6 | 47 | 5 | 6 | NR | 4 | 6 | 6 | 5 | 4 | NR | 36 | NR | ||
Stableford | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 17 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 12 | 29 | ||
Result: 29 Points |
50th place (Bill Bowen) 52nd place (John Pugh)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition