Peter Morse (19): "Seniors Stableford QC" Monday 19th August 2013 | Minchinhampton Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 7 | 4 | 5 | 5 | 4 | 5 | 2 | 6 | 6 | 44 | 5 | NR | NR | 5 | 5 | NR | 5 | 5 | 6 | 31 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 20 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 11 | 31 | ||
Result: 31 Points |
52nd place (Henry Archer) 54th place (Joe Orchard)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition