Ken Brown (28): "Seniors Stableford QC" Monday 19th August 2013 | Minchinhampton Cherington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 8 | 6 | 6 | 4 | 5 | 7 | 5 | 6 | 9 | 56 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | NR | 40 | NR | ||
Stableford | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 12 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 0 | 19 | 31 | ||
Result: 31 Points |
42nd place (Roger Mosey) 44th place (David Calvert)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition