| Paul Heathcote (14): "Seniors Stableford QC" Monday 1st July 2013 | Minchinhampton Cherington - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
| Score | 6 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 7 | 43 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 48 | 91 | ||
| Stableford | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 18 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
38th place (John Butcher) 40th place (Steve Hayes)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition