Bill Bowen (15): "Seniors Stableford QC" Monday 1st July 2013 | Minchinhampton Cherington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 6 | 12 | 16 | 10 | 13 | 3 | 17 | 1 | 7 | OUT | 18 | 5 | 2 | 14 | 15 | 11 | 4 | 8 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 7 | 46 | 4 | 7 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 44 | 90 | ||
Stableford | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 15 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
26th place (Jim Edwards) 28th place (Derrick Jellyman)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition