Henry Archer (22): "Seniors Stableford QC" Monday 8th April 2013 | Minchinhampton Avening - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 5 | 16 | 8 | 1 | 14 | 18 | 12 | 10 | 3 | OUT | 11 | 6 | 2 | 17 | 13 | 4 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 6 | 6 | 5 | 5 | NR | 6 | 5 | 7 | 46 | 6 | 6 | 4 | 4 | 5 | NR | NR | 4 | 6 | 35 | NR | ||
Stableford | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 12 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 14 | 26 | ||
Result: 26 Points |
58th place (Terry Howsen) 60th place (Roger Lea)
Back to "Seniors Stableford QC" pages.
Compare this round against others in the competition